Cedar By The Gulf

Location Information:
    MEXICO BEACH
    GULF FRONT

Sleeps 10      1 Queens, 2 Full Beds, 2 Queen Sleeper,

Accommodations:
    3 Bedrooms
    2 Full Baths
    

Property Amenities:
    DISH WASHER
    WASHER DRYER
    CENTRAL A/H
    PHONE
    CHARCOAL GRILL
    INTERNET
    CABLE TV
    VCR

View On Property Map
Description:
This 3 bedroom 2 bath Gulf front house sleeps 10 comfortably. Located right on the Gulf with a large deck overlooking the water. This home has central heat & air,  washer & dryer,  cable tv, phone, a fully equipped kitchen with microwave, dishwasher.   Monthly rentals do not include utilities charges


Select from available dates on the calendar below to begin the reservation process
check in check out
May 2013
Sun Mon Tue Wed Thr Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2013
Sun Mon Tue Wed Thr Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2013
Sun Mon Tue Wed Thr Fri Sat
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2013
Sun Mon Tue Wed Thr Fri Sat
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2013
Sun Mon Tue Wed Thr Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2013
Sun Mon Tue Wed Thr Fri Sat
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
Sun Mon Tue Wed Thr Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2014
Sun Mon Tue Wed Thr Fri Sat
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2014
Sun Mon Tue Wed Thr Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2014
Sun Mon Tue Wed Thr Fri Sat
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2014
Sun Mon Tue Wed Thr Fri Sat
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      

Rate Information:

An optional fee of $45.00 for accidental damage insurance is included in lieu of paying a refundable damage deposit.
If you wish to pay the refundable damage deposit you may do so at the time you are called for confirmation and the $45.00 fee will be removed.

Rates do not include applicable fees, taxes or travel insurance. Please call for details.

It is customary to book weekly only during the summer season. Some exceptions are made, please call for nightly rates.

Dates Weekly
May 15, 2013- August 10, 2013 $1,625.00
August 11, 2013- January 01, 2014 $1,290.00
January 02, 2014- March 14, 2014 $1,090.00
March 15, 2014- May 14, 2014 $1,290.00
May 15, 2014- August 10, 2014 $1,625.00
August 11, 2014- 2014 $1,290.00
Monthly Off Season Rates: $1600
Monthly Rates Available: Jan, Feb, Mar


 

Current Specials


Featured Rental